In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Aspartate |
| Molecular Weight [g/mol] | 134.11 |
| logP | -3.68 |
| Sidechain logP | -0.17 |
| Volume [Å3 ] | 137.99 |
| Sidechain Volume [Å3 ] | 52.33 |
| pKa | 2.1 / 9.82 / 3.9 |
| SMILES | [NH3][C@@H](CC(=O)O)C(=O)O |
| D-amino acid code | DAS ;(PDB: DAS) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 5960 | D: 83887 |
| CAS number | L: 56-84-8 | D: 1783-96-6 |