In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 2-Chloro-phenylglycine |
| Molecular Weight [g/mol] | 185.61 |
| logP | -0.19 (predicted) |
| Sidechain logP | 2.84 |
| Volume [Å3 ] | 189.86 |
| Sidechain Volume [Å3 ] | 104.20 |
| pKa | 1.57 / 8.87 (predicted) |
| SMILES | O=[C](=O)[C@H](c1ccccc1Cl)[NH3] |
| D-amino acid code | DCG6 |
| PDB References: | |
| L-amino acid | Not available |
| D-amino acid | Not available |
| PubChem | |
| CAS number | L: 141315-50-6 | D: 86169-24-6 |