In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 2-chloro-Phenylalanine |
| Molecular Weight [g/mol] | 200.64 |
| logP | -0.78 (predicted) |
| Sidechain logP | 3.42 |
| Volume [Å3 ] | 212.81 |
| Sidechain Volume [Å3 ] | 127.14 |
| pKa | 1.86 / 9.37 (predicted) |
| SMILES | OC(=O)[C@H](Cc1ccccc1Cl)[NH3] |
| D-amino acid code | DCF6 |
| PDB References: | |
| L-amino acid | Not available |
| D-amino acid | Not available |
| PubChem | L: 2761491 |
| CAS number | L: 103616-89-3 | D: 80126-50-7 |