In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | s-acetonylcysteine |
| Molecular Weight [g/mol] | 178.23 |
| logP | -2.96 (predicted) |
| Sidechain logP | 0.63 (predicted) |
| Volume [Å3 ] | 198.53 |
| Sidechain Volume [Å3 ] | 112.86 |
| pKa | 2.16 / 8.93 (predicted) |
| SMILES | CC(=O)CSC[C@@H](C(=O)O)[NH3] |
| D-amino acid code | DCSA |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | |
| CAS number |