In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 3-ethyl-phenylalanine |
| Molecular Weight [g/mol] | 194.25 |
| logP | -0.61 (predicted) |
| Sidechain logP | 3.98 |
| Volume [Å3 ] | 242.19 |
| Sidechain Volume [Å3 ] | 156.52 |
| pKa | 2.62 / 9.45 (predicted) |
| SMILES | CCc1cccc(c1)C[C@@H](C(=O)O)[NH3] |
| D-amino acid code | DDF4 |
| PDB References: | |
| L-amino acid | Not available |
| D-amino acid | Not available |
| PubChem | |
| CAS number |