In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Glutamate |
| Molecular Weight [g/mol] | 148.14 |
| logP | -3.66 |
| Sidechain logP | 0.33 |
| Volume [Å3 ] | 160.14 |
| Sidechain Volume [Å3 ] | 74.48 |
| pKa | 2.1 / 9.47 / 4.07 |
| SMILES | [NH3][C@@H](CCC(=O)O)C(=O)O |
| D-amino acid code | DGL ;(PDB: DGL) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 33032 | D: 23327 |
| CAS number | L: 56-86-0 | D: 6893-26-1 |