In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
						| Name | o-methyl-l-threonine | 
| Molecular Weight [g/mol] | 134.15 | 
| logP | -3.08 (predicted) | 
| Sidechain logP | 0.45 (predicted) | 
| Volume [Å3 ] | 158.68 | 
| Sidechain Volume [Å3 ] | 73.01 | 
| pKa | 2.34 / 8.89 (predicted) | 
| SMILES | CO[C@@H]([C@@H](C(=O)O)[NH3])C | 
| D-amino acid code | DOLT | 
| PDB References: | |
| L-amino acid | PDB | Ligand | 
| D-amino acid | Not available | 
| PubChem | L: 2724875 | 
| CAS number | L: 4144-02-9 |